Shop Berkley Near Union, OR
PowerBait Trout Bait
PowerBait Chroma-Glow Crappie Nibbles
PowerBait Glitter Trout Bait
PowerBait Power Nuggets
Trilene XT | 300yd | 274m | 12lb | 5.4kg | Model #XTFS12-22
Trilene XT | 300yd | 274m | 10lb | 4.5kg | Model #XTFS10-22
Trilene XL | 300yd | 274m | 14lb | 6.3kg | Model #XLFS14-15
Gulp! Nightcrawler
Trilene XL | 330yd | 301m | 8lb | 3.6kg | Model #XLFS8-15
Trilene XT | 330yd | 301m | 8lb | 3.6kg | Model #XTFS8-22
Trilene XL | 300yd | 274m | 12lb | 5.4kg | Model #XLFS12-15
Trilene XL | 330yd | 301m | 6lb | 2.7kg | Model #XLFS6-15
Gulp! Maggot
Trilene XL | 330yd | 301m | 4lb | 1.8kg | Model #XLFS4-15
Trilene XT | 330yd | 301m | 6lb | 2.7kg | Model #XTFS6-22
Trilene XL | 300yd | 274m | 17lb | 7.7kg | Model #XLFS17-15
Trilene XT | 330yd | 301m | 4lb | 1.8kg | Model #XTFS4-15
Trilene XT | 300yd | 274m | 14lb | 6.3kg | Model #XTFS14-22
PowerBait Floating Mice Tails
PowerBait Natural Glitter Trout Bait | Salmon Egg | Model #BGTSRB2
Trilene Big Game | 440yd | 402m | 30lb | 13.6kg | Model #BGQS30C-15
PowerBait Glitter Turbo Dough
Trilene XL | 330yd | 301m | 6lb | 2.7kg | Model #XLFS6-22
Digital Fish Scale - 50 LB | Model #BTDFS50-1
Trilene XL | 330yd | 301m | 4lb | 1.8kg | Model #XLFS4-22
Trilene Big Game | 370yd | 338m | 40lb | 18.1kg | Model #BGQS40C-15
PowerBait Natural Scent Trout Bait | Corn | Model #BTCOY2
Trilene XL | 110yd | 100m | 8lb | 3.6kg | Model #XLPS8-15
Gulp! Earthworm
PowerBait Catfish Bait Chunks | Cut Shad | Model #PBCCD-CSHD